| Specification | |||
| Cover material | Hardware plus aluminum alloy plus tempered glass | ||
| Motherboard | RK3288 | ||
| CPU | Four cord | ||
| Storage | 8G | ||
| Memory | 2G | ||
| Lan | ON Board RT8111E 100M | ||
| USB | 2.0-2 | ||
| Android System | support Android 5.1-7.1 and windows | ||
| Panel | Use toughened glass, strong anti-explosion, high light transmittance, and truly restore the color of LCD | ||
| Transmittance | ≥95%,up to 100% | ||
| glass | 2-4MM Tempered glass | ||
| Light resistance | ≥1000cd/ | ||
| Light resistance | Full angle anti-light | ||
| Working temperature | Minus 20 degrees to 65 degrees | ||
| Storage temperature | Minus 40 degrees to 80 degrees | ||
| LED PANEL | LG/LED panel | ||
| SCREEN | 1920*1080 | ||
| Display ratio | 16:9 | ||
| Dot pitch | 0.248MM | ||
| HDMI | 1080P | ||
| COLOR | 16.77M | ||
| LAMP LIFE | 50000 hours | ||
| Average brightness | 450cd/m 2 | ||
| Contrast | 8000:1 | ||
| Perspective | Up and down perspective170° | ||
| Left and right perspective170° | |||
| SPEAKER | Stereo(10W+10W) | ||
| Input Voltage | Input Voltage: AC 100-240V | ||
| Power | VESA DPMS standard | ||
| WIFI | yes | ||
| Product color | Black & Silver | ||
| Weight | 45KG | ||
| Carton Size | 1587*128*963mm | ||







